Frame
Updated Geometry and Hydroformed tubing, Tapered headtube, 6061 Alloy, full length cable routing, replaceable derailleur hanger, integrated mount for 40mm direct-mount 2-bolt kickstand
AWARD WINNING BIKES
JOIN OUR LOYALTY PROGRAM FOR EXCLUSIVE BENEFITS
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | Youth Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Youth Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | Fat Bike | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
At a Glance
POP geometry engages bigger leg muscle groups for more effective climbing. The rider position on the SE:Series 7 improves traction, front wheel grip and bike control. This means that it also feels more natural, boosting confidence and skill development.
V-brakes are easy to set up, easy to maintain and offer decent power and modulation.
Hydroformed tubing, Tapered headtube, T6 - 6061 Aluminium, semi-internal cable routing, dropper post compatible, replaceable derailleur hanger, integrated 40mm direct-mount 2-bolt kickstand mounts, water bottle bosses, 135mm x 10mm QR rear hub spacing, 27.5 x 2.1" tyre clearance, rack and fender mounts.
Ample gears for your commute! A chainring guard is also included on all 3x drivetrains to help prevent clothing getting caught.
The SE:Series 7 is fitted with purpose chosen 100mm suspension fork - Zoom 565D AMS Coil fork with Tapered Steerer. A suspension fork improves comfort and traction on a hardtail mountain bike.
All SE:Series bicycles are fitted with Surface quality alloy control parts. This means less weight, more durability and function, and worry free ownership. Ergonomic Grips & Saddle improve comfort by relieving pressure from sensitive areas.
Surface Alloy Wheels are pre-taped and tubeless ready from the box. Easy to set up tubeless, just add sealant and inflate to seat.
SE:Series 7 offers more waterbottle mount options. Sizes M-XL have capacity for 2 bottles. (Bottle cages sold separately)
Improves chain stability, helps to prevent chain drop as well as preventing clothing snags.
Designed to easily fit higher volume up to 2.1” tires with plenty of mud clearance. Bigger tires can increase contact area and thus ride comfort, control and grip.
All SE:Series models include mounting points for rear racks, allowing you to haul your gear when you commute/tour. (Rack sold separately)
Updated Geometry and Hydroformed tubing, Tapered headtube, 6061 Alloy, full length cable routing, replaceable derailleur hanger, integrated mount for 40mm direct-mount 2-bolt kickstand
Semi-Integrated Threadless Headset, ZS44/28.6, ZS56/30
135x9mm
40mm direct-connect
QR
HANGER 05
Zoom 565D AMS, Coil, 100m Travel, Preload Adjuster
100mm
Silverback Custom
F: Joytech Alloy, 32H, 100mm OLD, 115mm QR,V-brake
R: Joytech Alloy, 32H, 135mm OLD, 170mm QR, V-brake, 7-Speed
F: Silverback Alloy, 32H, 27.5" x 25mm, Symmetrical, Tubeless Ready
R: Silverback Alloy, 32H, 27.5" x 25mm, Symmetrical, Tubeless Ready
F: Wanda P1226D, 27.5x2.10"; Wire Bead
R: Wanda P1226D, 27.5x2.10"; Wire Bead
2.1"
Surface, 42x34x24T, 7-Speed
42x34x24T
BSA73
L: Shimano ST-EF41-L Left Shift Lever, 3-speed
R: Shimano ST-EF41-7R Right Shift Lever, 7-speed
Shimano FD-TY300 Tourney SIS, Down-pull,Ø34.9mm
Shimano RD-TY200 Tourney, 7-speed
Shimano MF-TZ500-7, 14-28T, 7 Speed
PYC 7-speed
Alloy, V-brakes
N/A
Surface Single Density, 120mm
Surface, Alloy, Ø31.8mm, 680mm, 9° Backsweep, 30mm Rise
Surface, Alloy, Ø31.8mm, ±3° Rise, 45mm Extension
Surface
Surface Alloy, Ø30.9mm
Alloy, 35mm, QR Clamp
One Piece PP, Black
16.3 Kg
120kg - combined weight of bike and rider (including all kit).
Hanger 05
This bike has tubeless ready rims, however, the tyres will need to be replaced with tubeless tyres
Estimated max dropper travel per frame size: S: 125mm, M: 150mm, L: 170mm, XL: 170mm
No, we dont recommend more than a 100mm travel fork.
Yes, the BB height, stack & standover will be lower.
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy

| map | type(mm unless specified) | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Rider height(cm) | 143-156 | 153-170 | 170-180 | 178-190 | 188-210 | |
| Rider inseam(cm) | 65-70 | 69-77 | 77-81 | 80-86 | 85-95 | |
| A | Seat tube c/t | 350 | 380 | 420 | 460 | 500 |
| B | Seat tube angle | 74° | 74° | 74° | 74° | 74° |
| C | Head tube angle | 68° | 68° | 68° | 68° | 68° |
| D | Top Tube | 564 | 579 | 601 | 622 | 654 |
| E | Reach | 393 | 408 | 430 | 450 | 475 |
| F | Chainstay length | 445 | 445 | 445 | 445 | 445 |
| G | bb height | 325 | 325 | 325 | 325 | 325 |
| H | head tube length | 110 | 110 | 110 | 115 | 140 |
| I | stack | 595 | 595 | 595 | 600 | 623 |
| J | standover | 686 | 705 | 730 | 757 | 790 |
| K | Wheelbase | 1103 | 1118 | 1140 | 1162 | 1196 |
Suspension absorbs bumps well, and the Wanda tyres grip nicely. A great mix of control and comfort!
Commute, exercise, or just cruise—this bike does it all. The kickstand and rack mounts add extra convenience!
For the price, this bike is solid! Tubeless-ready wheels and V-brakes keep it lightweight and responsive.
Love the 3x7 Shimano drivetrain—shifting is smooth, and there’s always a perfect gear for the ride.
The POP geometry makes for a super comfortable ride! Handles well on both city roads and light trails.
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Trail/Enduro | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
© 2026
Silverback. Powered by Innovation in Stuttgart, Germany. | Impressum | Accessibility Statement | Cookie Policy
|
All Rights Reserved.
Add your deal, information or promotional text
Please fill out the following form to submit your withdrawal request.