Frame
Alloy integrated e-bike hardtail frame
AWARD WINNING BIKES
JOIN OUR LOYALTY PROGRAM FOR EXCLUSIVE BENEFITS
Dual Suspension|E-Enduro|Carbon
Dual Suspension|E Enduro|Carbon
Dual Suspension|E-Enduro|Alloy
Dual Suspension|E-Enduro|Alloy
Hardtail|E Trail|Alloy
Hardtail|E Adventure|Alloy
Hardtail||Alloy
Hardtail|E Fat|Alloy
Hardtail|E Fat| alloy
Hardtail|E Fat| alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Fat|Alloy
Hardtail|E Fat|Alloy
Hardtail|E Fat|Alloy
Hardtail|E Sport|Alloy
Hardtail|E-Commuting|Alloy
Hardtail|E Kids|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Dual Suspension| Cross Country|Carbon
Dual Suspension| Trail|Alloy
Dual Suspension| Trail|Alloy
Dual Suspension| Trail|Alloy
Hardtail| Cross Country|Carbon
Dual Suspension|Trail/Enduro|Alloy
Dual Suspension| Trail|Alloy
Dual Suspension| Trail|Alloy
Dual Suspension|Youth Trail|Alloy
Hardtail| Trail|Alloy
Hardtail| Trail|Alloy
Hardtail| Trail|Alloy
Hardtail| Trail|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Fat|Alloy
Road|Time Trial|Carbon
Gravel|Performance| Full Carbon
Gravel|Fitness|Alloy
Gravel|Performance| Full Carbon
Gravel||Alloy
Gravel||Alloy
Gravel||Alloy
Dual Suspension|Fat Bike|full Carbon
Hardtail|Kids|Alloy
Hardtail|Youth Trail|Alloy
Dual Suspension|Youth Trail|Alloy
Hardtail|Fat Bike|Alloy
Dual Suspension|Youth Trail|Alloy
Hardtail|Kids|Alloy
Hardtail|Youth Trail|Alloy
Hardtail|E Kids|Alloy
Hardtail|E Kids|Alloy
Hardtail|Fat Bike|Alloy
Dual Suspension|E-Enduro|Carbon
Dual Suspension|E Enduro|Carbon
Dual Suspension|E-Enduro|Alloy
Dual Suspension|E-Enduro|Alloy
Hardtail|E Trail|Alloy
Hardtail|E Adventure|Alloy
Hardtail||Alloy
Hardtail|E Fat|Alloy
Hardtail|E Fat| alloy
Hardtail|E Fat| alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Fat|Alloy
Hardtail|E Fat|Alloy
Hardtail|E Fat|Alloy
Hardtail|E Sport|Alloy
Hardtail|E-Commuting|Alloy
Hardtail|E Kids|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Sport|Alloy
Dual Suspension| Cross Country|Carbon
Dual Suspension| Trail|Alloy
Dual Suspension| Trail|Alloy
Dual Suspension| Trail|Alloy
Hardtail| Cross Country|Carbon
Dual Suspension|Trail/Enduro|Alloy
Dual Suspension| Trail|Alloy
Dual Suspension| Trail|Alloy
Dual Suspension|Youth Trail|Alloy
Hardtail| Trail|Alloy
Hardtail| Trail|Alloy
Hardtail| Trail|Alloy
Hardtail| Trail|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|E Sport|Alloy
Hardtail|E Fat|Alloy
Road|Time Trial|Carbon
Gravel|Performance| Full Carbon
Gravel|Fitness|Alloy
Gravel|Performance| Full Carbon
Gravel||Alloy
Gravel||Alloy
Gravel||Alloy
Dual Suspension|Fat Bike|full Carbon
Hardtail|Sport XC|Alloy
Hardtail|Sport XC|Alloy
Hardtail|Kids|Alloy
Hardtail|Youth Trail|Alloy
Dual Suspension|Youth Trail|Alloy
Hardtail|Fat Bike|Alloy
Dual Suspension|Youth Trail|Alloy
Hardtail|Kids|Alloy
Hardtail|Youth Trail|Alloy
Hardtail|E Kids|Alloy
Hardtail|E Kids|Alloy
Hardtail|Fat Bike|Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
At a Glance
S-Electro Skid frame is manufactured from hydroformed 6061 alloy for a light and strong frame capable of dealing with the added weight and internal forces of an electric drive system. Hydro forming produces lightweight complex tube profiles that are stronger than comparative round tubing. The sidewalls can also be thinner, resulting in an overall lighter bike build, essential when building a kids bike.
The S-Electro Skid has plenty of power, running on the Shimano Steps E5000 motor. The Skid, due to its light weight and payload, with the included 504Wh internal battery, has massive range. Lighter payloads puts less strain on the electric system and so batteries last longer than for heavier riders. The battery recharges to 80% in under 3 hours, and should give 50 - 100km of range depending on the assist use and the terrain the bike is used on. The on-bar display is also easy to use, and offers all essential information at the click of the controls.
A Rockshox Judy Silver TK BOOST suspension fork with 120mm of travel is easy to set up for young riders, and is sensitive enough to react to rider and terrain influences if setup correctly. This makes it great on a light rider's bike!
The S-Electro Skid frame design is dual purpose, being used on both the 26" and the 27.5" versions, with all the right characteristics when built in either of these sizes. The geometry is designed to inspire confidence with young riders, promoting balance.
Factory pre-taped Surface 27.5" alloy tubeless ready wheels makes setting up your youngster's bike as tubeless quick and painless - just add sealant and valves and inflate.
Shorter legs and lower BB's require shorter crank arms, and so the Skid is fitted with 165mm crank arms to accommodate young legs and to keep pedal strikes at bay.
A purpose chosen Shimano Deore 1x10 spd groupset offers plenty of gear options and along with the electric assistance, is an excellent choice for all terrain and fitness levels.
The S-Electro Skid is fitted with quality, durable Surface alloy control parts.
Alloy integrated e-bike hardtail frame
TOKEN TK1566RE E-Box Headset (ZS56/28.6 l ZS56/30)
148x12mm
181x12mm P1.5
Hanger 11
Shimano E5000
Darfon 504Wh
Darfon Smart Plus Battery Charger, 100-240V, 4A, EU use
Shimano E5000
Rockshox 275 Judy Silver TK, 120mm, Boost
120mm
Surface 275 tubeless ready wheels
Front Hub: Shimano MT410-B, 110mm Boost, 32H, 15mm Thru-axle
Rear Hub: Shimano MT400-B, 148mm Boost, 32H, 12mm Thru-axle
Surface Tubeless ready, 32mm Internal Width
Kenda 27.5x2.25"
2.6"
Shimano CE5010 Crankarm, 165mm
34T
Shimano Deore M4100 10spd
Shimano Deore M4100 10spd
Shimano Deore 10spd, 11-42t
KMC 10 speed
Shimano MT200, Resin Pads
Shimano RT10 180mm
SBC Lockon Grip
Surface Alloy Handlebar, Dia:31.8mm, Backsweep: 5°, Rise: 5mm
Surface High-Rise Stem; Length: 45,
Surface E-Bike saddle
Surface Aluminium, Black L: 300
Surface Alloy w/Steel Bolt
Not Included, accessories: light, fenders, bag are not included in the price
21,9 kg
120kg - combined weight of bike and rider (including all kit).
Yes, you can, the frame is dropper post ready.
Theoretically Yes, that should be a good fit. Ideally check before you buy as we have not tested this ourselves.
Yes, the bike can ride without the battery. No it will not damage the bike.
No, unfortunately the geometry of the Skid will not support that. The frame is also not tested for the stresses associated with a long travel enduro fork.
Where can I find the E-bike manual?
Click HERE to view.
Where can I find serial number of the E bike?
The frame number is located on the of the frame around the motor area.
Can I customize my Shimano display to another language or change other settings?
Yes, you need to download E TUBE app and configure the settings. SEE HERE
Can I upgrade the length of my suspension on my bike?
The suspension length is normally determined by the frame design, it should not be changed.
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Dual Suspension | Youth Trail | Alloy

| map | type(mm unless specified) | 26" | 27.5" |
|---|---|---|---|
| Rider height(cm) | 140-160 | 145-165 | |
| Rider inseam(cm) | 60-70 | 65-75 | |
| A | Seat tube c/t | 370 | 370 |
| B | Seat tube angle | 76 | 76 |
| C | Head tube angle | 67 | 67 |
| D | Top Tube | 520 | 520 |
| E | Reach | 357 | 357 |
| F | Chainstay length | 432 | 432 |
| G | bb height | 285 | 315 |
| H | head tube length | 140 | 140 |
| I | stack | 617 | 647 |
| J | standover | 705 | 735 |
| K | Wheelbase | 1083 | 1083 |
tailored for young shredders.
Engineered with Silverback’s BIC build quality, this eBike is durable, lightweight, and adventure-ready.
The intuitive electric pedal assist gives kids extra power when they need it, making climbs easier and rides more fun.
With 26”/27.5” wheels, this e-bike provides stable handling for trail adventures, school commutes, or weekend rides.
Easy to use controls.
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | Alloy
Hardtail | E Trail | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
© 2026
Silverback. Powered by Innovation in Stuttgart, Germany. | Impressum | Accessibility Statement | Cookie Policy
|
All Rights Reserved.
Add your deal, information or promotional text
Please fill out the following form to declare your withdrawal from the contract.