Frame
26" Butted 6061 Aluminium, Tapered 1-1/8"-1.5" headtube, 197mm x 12mm Thru Axle Dropouts, 120mm BB width
AWARD WINNING BIKES
JOIN OUR LOYALTY PROGRAM FOR EXCLUSIVE BENEFITS
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | Youth Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Youth Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | Fat Bike | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
At a Glance
SE-Series Fat Adventure features a brand new frame focused on the sport adventure market. The frame tubes are hydro-formed into complex shapes to increase strength and stiffness, minimising weight and excess material use. Geometry has been updated to make for bike that handles better over rough terrain, making for a very easy bike to ride.
SE-Series Fat Adventure's new frame features a replaceable threaded insert for the rear thru axle. This means that if you should damage your thread, it can easily be replaced with a new insert.
SE-Series Fat Adventure is designed to run FAT 26" x 4.7" tyres with plenty of mud clearance. Bigger tyres can increase contact area and thus ride comfort, control and grip. SE-Series Fat Adventure wheels are pre-taped and tubeless ready..
SE-Series Fat Adventure comes with Shimano hydraulic disc brakes. Disc brakes offer dependable all weather performance over rim brakes.
SE-Series Fat Adventure features a brand new frame focused on the sport adventure market. The frame tubes are hydro-formed into complex shapes to increase strength and stiffness, minimizing weight and excess material use. Geometry has been updated to make for bike that handles better over rough terrain, making for a very easy bike to ride.
There is an integrated kickstand mount in the left rear chainstay. The addition of a kickstand is neat and uncomplicated. We suggest using the Speedkit kickstand for e-bikes/fat bikes. The disc Brake calliper mounted inside rear triangle to protect it from environmental damage, while also acting like a brace, improving strength around the dropout and kickstand mount. The frame features mounting points for a rear fender and pannier racks. SE-Series Fat Adventure can easily be set up as an adventure or touring bike.
The SE-Series Fat Adventure features a thru axle SBC Alloy rigid fork. Matchy-matchy colour and alloy tubing profiles. The fat wheels provide bump absorption so that even though a rigid fork, the bike does not feel harsh. A rigid fork is also virtually maintenance free, so great for peace of mind, remote adventures.
Internal routed cables keep the cockpit clean and neat and maintenance to a minimal.
Relatively short chainstays coupled with updated geometry means that the SE-Series Fat Adventure is more nimble through corners, yet retains overall stability.
A Tapered headtube increases front-end stiffness and directly influences steering feel and precision. This also means that the Stride range is compatible with all modern forks, if you would want to upgrade your suspension.
26" Butted 6061 Aluminium, Tapered 1-1/8"-1.5" headtube, 197mm x 12mm Thru Axle Dropouts, 120mm BB width
Sealed Bearings ZS44/28.6 ZS56/40
197x12mm
224x12mm P1.5
HANGER 19
Silverback Alloy Fat fork, Tapered, 15x150mm Axle
SUNRingle
F: SUNRingle SRC, 32H, 15x150mm, 6-bolt
R: SUNRingle SRC, 32H, 12x197mm, 6-bolt
SUNringle Mulefut 80SL, 26"x80mm, Tubeless Ready
VEE Rubber Bulldozer 26" x 4.7" MPC Tubeless
4.8"
Silverback forged alloy, 170/175mm, 28T
38/28T or 38T
BSA120
Shimano SL-M5100-R Deore, Rapidfire Plus, 11-Speed
N/A
Shimano RD-M5100 Deore SGS, Shadow Plus, Direct mount, 11-Speed
Shimano CS-M5100-11 Deore, 11-51T, 11-Speed
KMC
Shimano BL-MT501 Hydraulic Disc
F: Shimano SM-RT26 180mm
R: Shimano SM-RT26 160mm
SBC 144mm
Alloy Handlebar, Ø31.8mm, Backsweep: 9°, Rise 5mm; 720mm
Alloy Stem, Ø31.8mm, Rise: 6°, with stainless steel bolts; 60mm
Silverback Performance Comfort
Alloy, Ø30.9mm
Alloy Ø34.9mm
One Piece Alloy
15.62kg
120kg - combined weight of bike and rider (including all kit).
Yes, this bike comes with Standard steel flat pedals in the box.
Yes.
Typically, fatbike riders use pressures in the 8PSI range for soft conditions, 12-15PSI for trail riding and 20-25PSI for on-road or urban riding.
No
The SE-Series Fat Deluxe is a 1 x 10 setup and the SE-Series Fat Adventure is a 1 x 11 setup
Yes you can. We recommend the Rockshox Bluto with 100mm of travel.
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | E Fat | alloy
| map | type | S | M | L | XL |
|---|---|---|---|---|---|
| Rider height(cm) | 158-170 | 170-180 | 178-188 | 188-200 | |
| Rider inseam(cm) | 72-77 | 77-82 | 81-85 | 85-91 | |
| a | Seat tube c/t | 380 | 430 | 480 | 530 |
| b | Seat tube angle | 73 | 73 | 73 | 73 |
| c | Head tube angle | 69.5 | 69.5 | 69.5 | 69.5 |
| d | Top Tube | 570 | 600 | 622 | 645 |
| e | Reach | 388 | 418 | 439 | 457 |
| f | Chainstay length | 450 | 450 | 450 | 450 |
| g | bb height | 318 | 318 | 318 | 318 |
| h | head tube length | 110 | 110 | 115 | 130 |
| i | stack | 595 | 595 | 600 | 614 |
| j | standover | 762 | 778 | 802 | 832 |
| k | Wheelbase | 1090 | 1120 | 1142 | 1166 |
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Trail/Enduro | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
© 2026 Silverback. Powered by Innovation in Stuttgart, Germany. | Impressum | Accessibility Statement | Cookie Policy | All Rights Reserved.
Add your deal, information or promotional text