Frame
Silverback 14" 6061 Aluminium, Updated Geometry and formed tubing, Tapered 1" headtube
AWARD WINNING BIKES
JOIN OUR LOYALTY PROGRAM FOR EXCLUSIVE BENEFITS
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
At a Glance
Skid is designed to be a stable bike for young kids inspiring their confidence and improving balance and riding skills. Skid 14 also comes with lightweight training wheels, so even if completely new to riding, youngsters can focus on pedaling and get going quickly.
Skid is finished with a an age specific kids saddle, smaller, narrower bars, smaller diameter grips, short-reach brakes and a shorter crankset with smaller pedals - all to suit smaller rider body geometry perfectly.
The chainguard completely covers the chain and chainrings. This keeps your kid clean and hands and feet from potential hazards.
Skid is designed to be a stable bike for kids inspiring their confidence and improving balance and riding skills.
The Skid 14 comes with front and rear fenders.
Skid is designed to easily fit higher volume 14" x 2.125" tyres with plenty of mud clearance. Bigger tyres can increase the contact area and thus ride comfort, control and grip
The Skid 14 comes with training wheels.
Skid features a brand new frame for young riders. Trickle-down technology means that the new frame benefits from our leading platforms. The frame tubes are mechanically formed into complex shapes to increase strength and stiffness, minimizing weight and excess material use. Skid features a 1" headtube. Skid decals are applied under the clear coat for durability.
Skid is finished with a kid's specific saddle, smaller, narrower bars, smaller diameter grips, reach-adjustable brakes and a shorter crankset with smaller pedals - all to suit smaller riders perfectly.
Lower standover means that the Skid can be ridden by both male and female riders with more room for movement. This improves control and confidence on technical sections. It also allows for a longer dropper post to be used.
Skid comes with a front V-brakes and rear coaster brake. V-brakes offer good performance and the lever pull is light for young riders. Levers are short reach for smaller hands.
Silverback 14" 6061 Aluminium, Updated Geometry and formed tubing, Tapered 1" headtube
1" external cups
114 x 10mm
QR
Integrated
Silverback Steel Rigid fork, 14", V - Brake Tabs
Silverback custom
F: 16H x 93 x 130mm, Steel
R: 16H x 112 x 185mm, Steel, 16T
F: 16H, 14" Alloy Single Wall
R: 16H, 14" Alloy Single Wall
14" x 2.125"
2.125"
Steel 1-Piece, OPC 102mm
43mm, 5/16" * 7, included with Crank arms
16t Freewheel
PYC 64-links
Front: V-brake
Rear: Coaster brake
Single density, 95mm
Steel, 460mm wide, Ø25.4mm, 30mm rise, 10° Backsweep
Alloy, 25.4mm bar clamp, 40mm extension
Kids specific
25.4 X 200mm
Alloy, Ø25.4mm, 200mm length
1/2" PP
8.1kg (Medium Frame, with tubes, without pedals)
50kg
Includes lightweight side wheels
Includes front & rear
Access the complete documentation for your bike:
75kg
Yes
Yes
Yes
No.

| map | type(mm unless specified) | S |
|---|---|---|
| Rider height(cm) | 96-107 | |
| Rider inseam(cm) | 38-42 | |
| A | Seat tube c/t | 190 |
| B | Seat tube angle | 71° |
| C | Head tube angle | 70° |
| D | Top Tube | 312 |
| E | Reach | 250 |
| F | Chainstay length | 266 |
| G | bb height | 190 |
| H | head tube length | 75 |
| I | stack | 285 |
| J | standover | 377 |
| K | Wheelbase | 655 |
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Trail/Enduro | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
© 2026
Silverback. Powered by Innovation in Stuttgart, Germany. | Impressum | Accessibility Statement | Cookie Policy
|
All Rights Reserved.
Add your deal, information or promotional text
Please fill out the following form to submit your withdrawal request.