Geometry
Map |
Type |
S |
M |
L |
A | SEAT TUBE C/T | |||
B | HEAD TUBE ANGLE | |||
C | SEAT TUBE ANGLE | |||
D | TOP TUBE | |||
E | REACH | |||
F | CHAINSTAY LENGTH | |||
G | BB HEIGHT | |||
H | WHEELBASE | |||
I | HEAD TUBE LENGTH | |||
J | STACK | |||
K | STANDOVER |
SAFE SHOPPING - SECURE PAYMENT - worldwide shipping - LIFETIME WARRANTY - CASHBACK
Due to Covid-19 and our measures to protect our employees, it may take 7-15 working days for your order to leave our warehouse.
Map |
Type |
S |
M |
L |
A | SEAT TUBE C/T | |||
B | HEAD TUBE ANGLE | |||
C | SEAT TUBE ANGLE | |||
D | TOP TUBE | |||
E | REACH | |||
F | CHAINSTAY LENGTH | |||
G | BB HEIGHT | |||
H | WHEELBASE | |||
I | HEAD TUBE LENGTH | |||
J | STACK | |||
K | STANDOVER |
© 2025 Silverback. Powered by Innovation in Stuttgart, Germany. | Impressum | Cookie Policy | All Rights Reserved.
Add your deal, information or promotional text