Frame
Aluminium Gravel frameset, Custom Triple Butted Hydro-formed 6061 Frame, Flat-mount Disc Brake Mounts. Supports 700C and 650B Wheelsize, including Internal Routed Dropper Post Compatible.
PREISGEKRÖNTE FAHRRÄDER
WERDEN SIE MITGLIED IN UNSEREM TREUEPROGRAMM UND SICHERN SIE SICH EXKLUSIVE VORTEILE
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Preis inkl. MwSt. exkl. lokaler Einfuhrsteuern und Versandkosten.
Auf einen Blick
SE:SERIES GR AL frame is manufactured from hydro formed, butted 6061 alloy tubing making for a very strong frame. For this kind of application - a gravel frame, a strong aluminium frame is a reliable choice. Hydro forming is a process to shape alloy tubing from the inside, using pressurized water and/or oil into a negative mold cavity resulting in stronger thin wall tubing.
The SE:SERIES GR AL includes a dropper seatpost with 100mm of travel. The dropper post cable is routed internally through the frame, with a multi-position remote lever on the handlebars.
Thru-axles effectively bolt the wheel to the frame or fork. By comparison, QR systems only slot in place, and compress the dropout to retain the wheel. The increased strength and stiffness of thru-axles can be attributed to both the increase in effective engagement area and the fixing mechanism to the dropout. The thru-axle system is significantly safer, with fewer points for potential failure.
SE:SERIES GR AL features Shimano hydraulic disc brakes. Disc brakes offer all-weather performance, great modulation.
The frameset is compatible with both 700C large volume tyres and 650B tyres.It is designed to fit a maximum size 700 x 45C and 650B x 1.8” tyre. For long distance riding, over moderate to easy terrain; 700C tyres are recommended. While for shorter, demanding terrains, 650B tyres will be the best option.
Efficient shifting, superior durability and the 11-42T cassette offers plenty of gears for almost any terrain.
The flare on the drop allows for a more natural interface between hand and handlebar. The 16° flare increases clearance between the hoods and wrist, when riding in the drops, allowing for adequate clearance to navigate the bike through demanding terrain.
The wheelbase of the frameset is semi-short to retain a trail capable bike, with good weight distribution under load. A slack head angle makes for a terrain capable front end that will roll challenging obstructions. The steeper seat angle aids in ascending more efficiently, with better power transfer at variable gradient increase. The SE:SERIES GR AL is super capable and wants to be challenged.
Internal routing keeps the cockpit neat and cables out of harm's way. Also full length housing internal cables have less chance s of dirt ingression, keeping maintenance down.
Includes mounting points for rear racks, allowing you to haul your gear when you commute/tour. (Rack sold separately)
The alloy fork has all-round performance and functionality.
Aluminium Gravel frameset, Custom Triple Butted Hydro-formed 6061 Frame, Flat-mount Disc Brake Mounts. Supports 700C and 650B Wheelsize, including Internal Routed Dropper Post Compatible.
Token A83-15 Headset, ZS44/28.6 ZS56/40
142x12mm
100x12mm, P1.5
HANGER 37
Aluminium, 12mm thru-axle, Disc mount
SURFACE Alloy 700C
F: Shimano HB-RS470, 32H, OLD: 12x100mm Thru-Axle
R: Shimano FH-RS470, 32H, OLD: 12x142mm Thru-Axle
SURFACE Alloy, 700 x 25mm (21mm internal width), 32H, Tubeless Ready
CST C1870N, 700 x 40c, Wire Bead
45C
SURFACE Alloy, 11-speed, 40T narrow-wide chainring, 170 ~ 175 mm (XS ~ XL)
40T
BSA 68mm
Shimano GRX RX600
Shimano RD-RX812 GRX, 11-speed, Top Normal, Shadow Plus, Direct Attachment
Shimano CS-M5100 Deore, 11-speed, 11-42T
Shimano CN-HG601-11, 116 Links
SHIMANO BR-RX410 Hydraulic Disc
Shimano RT10 160mm
Surface Seude tape, Plug with Expander Bolt
Surface Alloy drop bar, Ø31.8mm, Drop: 124mm, Reach 75mm, Flare: 16°, Width: 380 ~ 440mm (XS ~ XL)
Surface Alloy, Barbore: Ø31.8mm, Rise: 7°, 80 ~ 110mm (XS ~ XL)
Surface Gravel optimised, steel rails
Surface Alloy Dropper, Ø27.2mm, Multi-position remote lever, Travel: 100mm
Surface Alloy
Not Included
12.2 kg
120 kg - combined weight of bike and rider (including all kit).
Greifen Sie auf die vollständige Dokumentation für Ihren Fahrrad zu:
The SE:Series GR AL is best suited to paved-road and dirt-road use.
Yes, the SE:Series GR AL has an 18mm kickstand mount. Compatible with the Speedkit Kickstand CL-KA98 on Speedlab.
Yes, the maximum clearance is 1.8".
The gear range is 11-13-15-17-19-21-24-28-32-37-42T.
The SE:Series GR AL has hydraulic disc brakes.
The SE:Series GR AL has a maximum tyre clearance of 45C.
Gravel | Performance | Full Carbon
| map | type | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Rider height(cm) | 143-156 | 152-164 | 164-172 | 170-178 | 178-188 | |
| Rider inseam(cm) | 65-70 | 69-74 | 74-78 | 77-81 | 81-85 | |
| a | Seat tube c/t | 475 | 505 | 525 | 545 | 565 |
| b | Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73° |
| c | Head tube angle | 70° | 70.5° | 71° | 71.5° | 71.75° |
| d | Top Tube | 512 | 525 | 540 | 554 | 569 |
| e | Reach | 375 | 380 | 385 | 390 | 395 |
| f | Chainstay length | 435 | 435 | 435 | 435 | 435 |
| g | bb height | 281 | 293 | 283 | 283 | 283 |
| h | head tube length | 105 | 125 | 145 | 165 | 185 |
| i | stack | 532 | 551 | 572 | 593 | 613 |
| j | standover | 458 | 504 | 502 | 525 | 545 |
| k | Wheelbase | 1023 | 1031 | 1038 | 1046 | 1054 |
Erster Eindruck & VerarbeitungIch habe nach einem zuverlässigen Hardtail gesucht, das den Spagat zwischen täglichem Pendeln und sportlichen Ausflügen in die Natur schafft. Das
Silverback SE Series AL 11 hat mich direkt optisch überzeugt. Der Aluminiumrahmen wirkt durch die teilweise innenverlegten Züge sehr sauber und modern. Die Geometrie ist sportlich, aber absolut langstreckentauglich – man sitzt nicht zu gestreckt auf dem Bike.
Vorteile (Pros)Sehr gute Geometrie: Komfortable Sitzposition, auch nach 3 Stunden im Sattel keine Rückenschmerzen.Hydraulische Bremsen: In dieser Preisklasse ein absolutes Must-have und top zuverlässig.Vielseitig: Perfekt vorbereitet für Alltagzubehör wie Ständer, Schutzbleche und Träger.Optik: Cleanes Design durch die versteckte Kabelführung im Rahmen.
Hardtail | E-Commuting | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Road | Aero Road | Carbon
Road | Aero Road | Carbon
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
© 2026 Silverback. Innovation aus Stuttgart. | Impressum | Cookie-Richtlinie | Alle Rechte vorbehalten.
Fügen Sie Ihr Angebot, Ihre Informationen oder Ihren Werbetext hinzu
Füllen Sie das folgende Formular aus, um Ihren Widerrufsantrag einzureichen.