Frame
Silverback SE-Series Fat 26" Butted 6061 Aluminium, Tapered 1-1/8"-1.5" Headtube, 197mmx12mm T/A Dropouts, 120mm BB width
PREISGEKRÖNTE FAHRRÄDER
WERDEN SIE MITGLIED IN UNSEREM TREUEPROGRAMM UND SICHERN SIE SICH EXKLUSIVE VORTEILE
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Preis inkl. MwSt. exkl. lokaler Einfuhrsteuern und Versandkosten.
Auf einen Blick
The SE-Series Fat Single features a thru axle SBC Carbon rigid fork. The carbon fork and fat wheels provide bump absorption so that even though a rigid fork, the bike does not feel harsh. A rigid fork is also lighter than alloy and virtually maintenance free, so great for peace of mind, remote adventures.
SE-Series Fat Single features a Shimano Deore 1x12spd drivetrain. Wide range gears means easy climbing and good top-end speed.
SE-Series Fat is designed to run FAT 26" tyres with plenty of mud clearance. Bigger tyres can increase contact area and thus ride comfort, control and grip. SE-Series Fat wheels are pre-taped and tubeless ready.
SE-Series Fat models come with hydraulic disc brakes. Disc brakes offer dependable all weather performance over rim brakes.
SE-Series Fat Single features a brand new frame focused on the sport adventure market. The frame tubes are hydro-formed into complex shapes to increase strength and stiffness, minimising weight and excess material use. Geometry has been updated to make for bike that handles better over rough terrain, making for a very easy bike to ride. SE-Series Fat also features new T/A dropouts.
There is an integrated kickstand mount in the left rear chainstay. The addition of a kickstand is neat and uncomplicated. We suggest using the Speedkit kickstand for e-bikes/fatbikes. The disc Brake calliper mounted inside rear triangle to protect it from environmental damage, while also acting like a brace, improving strength around the dropout and kickstand mount. The frame features mounting points for a rear fender and pannier racks. SE-Series Fat can easily be set up as an adventure or touring bike.
Short chainstays coupled with updated geometry means that the SE-Series Fat is more nimble through corners, yet retains overall stability.
The SE-Series Fat Single features a thru axle SBC Alloy rigid fork. Matchy-matchy colour and alloy tubing profiles. The fat wheels provide bump absorption so that even though a rigid fork, the bike does not feel harsh. A rigid fork is also virtually maintenance free, so great for peace of mind, remote adventures.
Internal routed cables with full length cable housings keeps the cockpit clean and neat. This also ensures that cables are out of harm's way, and requires less maintenance due to less dirt ingression into the cables.
A Tapered headtube increases front-end stiffness and directly influences steering feel and precision. This also means that the Stride range is compatible with all modern forks, if you would want to upgrade your suspension
Silverback SE-Series Fat 26" Butted 6061 Aluminium, Tapered 1-1/8"-1.5" Headtube, 197mmx12mm T/A Dropouts, 120mm BB width
Token Sealed headset, ACB 1-1/8" Upper, 1.5" Lower
197x12mm
224x12mm P1.5
HANGER 19
SBC Fat Specific 26" Carbon Fork, Tapered, 15 x 150mm T/A
SUNRingle
F: SUNRingle SRC sealed hubs, 6-Bolt, Alloy, sealed Bearings, 15mm x 150mm
R: SUNRingle SRC sealed hubs, 6-Bolt, Alloy, sealed Bearings, 12mm x 197mm
SUNRingle Mulefut 80 SL, 26"x80mm, 32 H, Tubeless Ready
VEE Rubber Bulldozer 26" x 4.7" MPC Tubeless
4.8"
Surface forged alloy arms, 175mm all sizes, 34T Chain Ring
38/28T or 38T
BSA120
Shimano SL-M6100-R, Deore, Rapid Fire Plus, 12-Spd
Shimano RD-M6100, Deore, Shadow Plus, SGS 12-Spd
Sunrace CSMZ800, 11-51T, 12-Spd
KMC X12 NBPK, 118 links
Shimano BL-M6100 Deore, Hydraulic Disc
F: Shimano SM-RT66, 6-bolt, 180mm
R: Shimano SM-RT66, 6-bolt, 160mm
SBC 144mm
Alloy, Ø31.8mm, 5mm Rise, 9° backsweep, 720mm all sizes
Alloy, Ø31.8mm, 6° Rise, 60mm all sizes
Silverback Performance Comfort
Silverback Dropper Post, Ø30.9mm, 125mm - S, 150mm - M/L/XL
Alloy, Ø34.9mm QR
Alloy, One-piece
15.9 kg
120kg - combined weight of bike and rider (including all kit).
Greifen Sie auf die vollständige Dokumentation für Ihren Fahrrad zu:
120kg
Yes, this bike comes with pedals in the box.
It depends where you ride. A good rule of thumb would be between 0.8 - 1.4 BAR.
26 x 4.8" tyres.
The SE-Series Fat Single is a 1 x setup and has a rigid carbon fork.
Yes, you can fit racks to the rear triangle of this frame.
Yes you can. We recommend the Rockshox Bluto with 100mm of travel.
The water bottle mount hole of FK-GF 1852 load maximum weight : 10 kg.
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | E Fat | alloy
| map | type | S | M | L | XL |
|---|---|---|---|---|---|
| Rider height(cm) | 158-170 | 170-180 | 178-188 | 188-200 | |
| Rider inseam(cm) | 72-77 | 77-82 | 81-85 | 85-91 | |
| a | Seat tube c/t | 380 | 430 | 480 | 530 |
| b | Seat tube angle | 73 | 73 | 73 | 73 |
| c | Head tube angle | 69.5 | 69.5 | 69.5 | 69.5 |
| d | Top Tube | 570 | 600 | 622 | 645 |
| e | Reach | 388 | 418 | 439 | 457 |
| f | Chainstay length | 450 | 450 | 450 | 450 |
| g | bb height | 318 | 318 | 318 | 318 |
| h | head tube length | 110 | 110 | 115 | 130 |
| i | stack | 595 | 595 | 600 | 614 |
| j | standover | 762 | 778 | 802 | 832 |
| k | Wheelbase | 1090 | 1120 | 1142 | 1166 |
⭐⭐⭐⭐⭐ Excellent Fat Bike for Every Adventure
I've been riding the Silverback SE-Series Fat Explorer for a while now, and it has been an outstanding bike in every condition. Whether I'm exploring forest trails, riding on sandy paths or tackling snowy tracks, it delivers exceptional stability, comfort and confidence. The wide fat tyres provide incredible grip and make every ride feel smooth, even on challenging terrain.
The bike is well equipped with quality components that perform reliably on long rides and demanding adventures. The riding position is comfortable, making it suitable for both everyday use and extended bikepacking trips. Despite its rugged capability, the bike feels responsive and surprisingly efficient on paved roads as well.
What impressed me most is the value for money. The SE-Series Fat Explorer offers premium features, excellent build quality and dependable performance at a very competitive price. It's clear that Silverback focused on delivering a bike that balances durability, comfort and performance without unnecessary compromises.
Ich habe das SE Series Fat mit Carbon-Gabel in der Rainbow-Lackierung gekauft und bin absolut begeistert. Die schillernde Farbgebung ist ein echter Hingucker und zieht überall die Blicke auf sich. Die Carbon-Gabel macht das Bike angenehm leicht und sorgt zusammen mit den breiten Fatbike-Reifen für ein komfortables, präzises Fahrgefühl. Egal ob auf Waldwegen, Sand oder Schotter – das Fahrrad bietet hervorragenden Grip und viel Kontrolle. Die Verarbeitung ist hochwertig, die Ausstattung überzeugt, und das Preis-Leistungs-Verhältnis stimmt. Wer ein stylisches und zuverlässiges Fatbike sucht, dem kann ich das SE Series Fat uneingeschränkt empfehlen. ⭐⭐⭐⭐⭐
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | Alloy
Hardtail | E Trail | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Road | E road | Carbon
© 2026 Silverback. Innovation aus Stuttgart. | Impressum | Cookie-Richtlinie | Alle Rechte vorbehalten.
Fügen Sie Ihr Angebot, Ihre Informationen oder Ihren Werbetext hinzu
Füllen Sie das folgende Formular aus, um Ihren Widerrufsantrag einzureichen.