Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
- Best Price
- Fast delivery
- Buyer Protection
- Secure Shopping
- Crash Replacement
- Warranty
Secured and trusted checkout with:
PREISGEKRÖNTE FAHRRÄDER
WERDEN SIE MITGLIED IN UNSEREM TREUEPROGRAMM UND SICHERN SIE SICH EXKLUSIVE VORTEILE
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | | Alloy
Gravel | | Alloy
Gravel | | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | | Alloy
Gravel | | Alloy
Gravel | | Alloy
Commute | Hybrid | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
Secured and trusted checkout with:
Die Ultegra FC-R8000 Kurbelgarnitur von Shimano – elegant und leistungsstark
Die Shimano Ultegra FC-R8000 11-fach Kurbelgarnitur zeichnet sich durch eine hervorragende Kraftübertragungseffizienz aus und kann problemlos an Rennrädern mit Scheibenbremsen und einer Einbaubreite von 135 mm eingesetzt werden. Mit einem einheitlichen Lochkreisdurchmesser von 110 mm können vier verschiedene Kettenblattkombinationen auf dem asymmetrischen 4-Arm-Spider montiert werden, was eine große Bandbreite an Einsatzmöglichkeiten bietet. Als Hollowtech Kurbel mit hohlgeschmiedeten Aluminiumarmen und Hollowtech II Konstruktion bietet die FC-R8000 ein optimales Steifigkeits-Gewichts-Verhältnis. Das hohle äußere Kettenblatt trägt ebenfalls dazu bei. Und nicht zuletzt wird Ihr Rennrad durch die Dura-Ace-ähnliche Ästhetik des Ultegra-Sets auch optisch aufgewertet.
Einsatzbereich: Road, Cyclocross
Kompatibilität: Shimano 2x11-fach
Kettenblattaufnahme: 110 mm Lochkreis, 4-Arm asymmetrisch
Technische Informationen:
Serie: Ultegra R8000
Material Kurbelarme: Aluminium
Material Kettenblätter: Aluminium, Carbon (CFK) / Aluminium (36-46 nur Aluminium)
Material Achse: Stahl
Abstufung: 39-53
Kurbelarmlänge: 175,0 mm
Kettenlinie: 43,5 mm
Q-Faktor: 146 mm
Achsdurchmesser: 24 mm
Kompatible BSA Gehäusebreite: 68 mm
Empfohlenes Tretlager: SM-BBR60 oder SM-BB72-41B Pressfit Hollowtech II (nicht enthalten)
Empfohlene Kette: HG-EV 11-fach, HG-X11 (z.B. CN-HG701-11)
Eigenschaften:
- optimiertes, leichtes Kurbelarmdesign für hervorragende Kraftübertragungseffizienz
- überarbeitetes Kettenblattzahnprofil vergrößert den Abstand zur Kette für mehr Kompatibilität mit 135 mm Einbaubreiten und 410 mm Kettenstrebenlängen
- eloxierte Kurbelarme und Kettenblätter
- Kettenblattschrauben aus Aluminium
Technologie:
Hollowtech
Eine leichte Kurbelgarnitur reduziert nicht nur das Gewicht des Fahrrads, sondern verringert auch die rotierende Masse, um die Beschleunigung zu unterstützen. Die Herausforderung besteht darin, das Gewicht der Kurbel zu reduzieren, ohne ihre Festigkeit und Steifigkeit zu mindern. Shimanos fortschrittliche Schmiedetechnologie hat das Problem mit der Hollowtech Kurbel gelöst. Wie hochwertige Rahmenrohre kann ein hohler Kurbelarm bei sehr geringem Gewicht eine erstaunliche Festigkeit und Steifigkeit bieten.
Hollowtech II
Wichtig ist die Gesamtbalance der Kurbelgarnitur. Im Hinblick auf die gesamte Kurbelgarnitur ist ein optimales Verhältnis zwischen der Festigkeit der Kurbelarme, der Steifigkeit der Achse, der Lagerposition und anderen Merkmalen sehr wichtig. Bei der Entwicklung der Kurbelgarnitur wurde die Gesamtbalance aller einzelnen Elemente sorgfältig berücksichtigt, um maximale Stabilität zu gewährleisten.
Außenlager: Bei den meisten 68 mm Tretlagergehäusen kann die Hollowtech II 24 mm Achse außerhalb des Rahmens montiert werden, um eine bessere Gewichtsverteilung und Stabilität zu erreichen.
Hochwertige Präzisionsdichtungen: Das Hollowtech II Set verfügt außerdem über hochwertige Präzisionsdichtungen im Lagerbereich, um die Haltbarkeit zu verlängern und eine hervorragende Rotationseffizienz über die Zeit aufrechtzuerhalten.
Die Achse und die Lager mit 24 mm Durchmesser sorgen für eine optimale Balance der Kurbelgarnitur und eine optimale Kraftübertragung auf das Fahrrad.
Hollowglide
Hohles äußeres Kettenblatt: Die extrem steife Hohlstruktur reduziert das Gewicht bei gleichbleibender Festigkeit. Bessere Kraftübertragung und schnellere, präzisere Schaltvorgänge vorne (nicht bei 46 Zähnen).
Herstellernummern:
172,5 mm 36-52: I-FCR8000DX26
175,0 mm 36-52: I-FCR8000EX26
Inhalt:
- 1 x Shimano Ultegra FC-R8000 Kurbelgarnitur (34-50, 36-46, 36-52 oder 39-53 Zähne)
- 1 x Shimano Kurbelschraube
- nicht inkl. Tretlager
Gewicht:
175mm-681g
Welche Kurbelarmlängen sind für die Shimano ULTEGRA 11-fach ROAD Kurbeln erhältlich?
Die Shimano ULTEGRA 11-fach ROAD Kurbeln sind in 165 mm, 170 mm, 172,5 mm und 175 mm erhältlich.
Welche Art von Kettenblattaufnahme ist mit der Shimano ULTEGRA 11-fach ROAD Kurbel kompatibel?
Die Shimano ULTEGRA 11-fach ROAD Kurbel ist mit P.C.D. 110 mm kompatibel.
Wie ist die Kettenlinie der Shimano ULTEGRA 11-fach ROAD Kurbel?
Die Kettenlinie der Shimano ULTEGRA 11-fach ROAD Kurbel beträgt 43,5 mm.
© 2026 Silverback. Innovation aus Stuttgart. | Impressum | Cookie-Richtlinie | Alle Rechte vorbehalten.
Fügen Sie Ihr Angebot, Ihre Informationen oder Ihren Werbetext hinzu
Füllen Sie das folgende Formular aus, um Ihre Widerrufserklärung abzugeben.