Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
- Best Price
- Fast delivery
- Buyer Protection
- Secure Shopping
- Crash Replacement
- Warranty
Secured and trusted checkout with:
PREISGEKRÖNTE FAHRRÄDER
WERDEN SIE MITGLIED IN UNSEREM TREUEPROGRAMM UND SICHERN SIE SICH EXKLUSIVE VORTEILE
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | | Alloy
Gravel | | Alloy
Gravel | | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | | Alloy
Gravel | | Alloy
Gravel | | Alloy
Commute | Hybrid | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
Secured and trusted checkout with:
Fahrer erkunden technische All-Mountain-Trails auf Plus- und E-Plus-Bikes, was schnelle Laufräder erfordert, die stark und leistungsfähig genug sind, um durch raue Abschnitte zu fahren. Das SUNringle Duroc SD42 rollt schnell und robust für souveränes Handling und weitreichende Erkundungen.
| 148x12 Boost | 27.5" 110x15 Boost | |
| Farbe | Schwarz | Schwarz |
| Nabenbohrung | 28 | 28 |
| Kassette | Shimano/SRAM 8, 9, 10-fach | - |
| Felgenhöhe | 17 | 17 |
| ISO Durchmesser | 584 / 650b / 27.5" | 584 / 650b / 27.5" |
| Ventil | Kurzes Presta (32-40mm) | Kurzes Presta (32-40mm) |
| Radgröße | 27.5" | 27.5" |
| Reifentyp | Tubeless Ready Clincher | Tubeless Ready Clincher |
| Speicheninfo | Wheelsmith DB14 | Wheelsmith DB14 |
|
Schnellspanner im Lieferumfang enthalten |
Nein | Nein |
| Felgenverbindung | Geschweißt | Geschweißt |
|
Speichenanschluss |
Straight Pull | Straight Pull |
| Nippelmaterial | Messing | Messing |
| Nabenfarbe | Schwarz | Schwarz |
| Achse | Hinten: 12mm Steckachse x 148mm | Vorne: 15mm Steckachse x 110mm |
| Felgenbreite (außen) | 42 |
42 |
|
Felgenmaterial |
Legierung | Legierung |
| Naben-/Bremsenkompatibilität | 6-Loch-Scheibe | 6-Loch-Scheibe |
| Speichenprofil | Double Butted | Double Butted |
| Ösen | Einzeln | Einzeln |
| Felgenbreite (innen) | 36 | 36 |
| Nabenmodell | SUNringlé SRX | SUNringlé SRX |
| Für E-Bikes konzipiert | Ja | Ja |
| Gewicht | 1165g | 985g |
Wie ist die Innenbreite dieser Felge?
36mm
Welche Reifenbreite wird für diese Felge empfohlen?
2.5""-3"", obwohl je nach Reifenmarke auch breitere oder schmalere Reifen auf diesen Felgen funktionieren können.
Passt meine Kassette?
Stellen Sie sicher, dass Sie den richtigen Freilauf für Ihre Kassette bestellen.
Ist dies eine 6-Loch-Nabe?
Ja
Having done about 200kms on it so far i have to say its been strong
Sealed well,
These rims made them feel amazing.
© 2026 Silverback. Innovation aus Stuttgart. | Impressum | Cookie-Richtlinie | Alle Rechte vorbehalten.
Fügen Sie Ihr Angebot, Ihre Informationen oder Ihren Werbetext hinzu
Füllen Sie das folgende Formular aus, um Ihre Widerrufserklärung abzugeben.