Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
- Best Price
- Fast delivery
- Buyer Protection
- Secure Shopping
- Crash Replacement
- Warranty
Secured and trusted checkout with:
PREISGEKRÖNTE FAHRRÄDER
WERDEN SIE MITGLIED IN UNSEREM TREUEPROGRAMM UND SICHERN SIE SICH EXKLUSIVE VORTEILE
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | | Alloy
Gravel | | Alloy
Gravel | | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | | Alloy
Gravel | | Alloy
Gravel | | Alloy
Commute | Hybrid | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
Secured and trusted checkout with:
Du stehst am Start, der Weg vor dir eine Mischung aus hartem Untergrund, losem Schotter und verwurzelten Serpentinen. Du brauchst einen Reifen, der schnell rollt, sicher durch Kurven geht und auch bei unwegsamem Gelände nicht zuckt. Der Continental Race King 2.2 in 26" ist genau dieser Reifen – eine bewährte Rennwaffe, der XC-Wettkämpfer und Marathonfahrer weltweit vertrauen.
Mit seinem flachen, laufrichtungsgebundenen Profil und seiner voluminösen Karkasse bietet der Race King einen geringen Rollwiderstand auf festem Untergrund, während seine Seitenstollen bei Kurvenfahrten fest zupacken. Hinzu kommen der ShieldWall-Pannenschutz und die Tubeless Ready-Technologie, und du hast einen Reifen, der an der Spitze des Feldes mithalten kann, ohne dich auf dem Trail im Stich zu lassen.
Ja. Die Race King TLR (Tubeless Ready) Version verfügt über einen speziell entwickelten Wulst, der dicht an Tubeless-kompatiblen Felgen abschließt. Du benötigst Tubeless-Felgenband, ein Tubeless-Ventil und ein Dichtmittel – Continental empfiehlt sein eigenes RevoSealant für optimale Dichtleistung und Langlebigkeit. Der revolutionäre Tubeless Ready Wulst macht die Montage selbst für Heimwerker einfach.
Der Race King brilliert auf hartem und gemischtem Untergrund – Cross-Country-Rennstrecken, Marathonstrecken, Waldwege und Schotterpisten. Sein flaches, laufrichtungsgebundenes Profil minimiert den Rollwiderstand auf festem Untergrund, während die Seitenstollen ausreichend Grip für moderate Kurvenfahrten bieten. Er ist nicht für tiefen Schlamm oder sehr loses, felsiges Gelände konzipiert, wo ein aggressiveres Profil erforderlich wäre.
Der empfohlene Druckbereich liegt bei 3.0 – 4.0 bar (43–58 psi). Bei Tubeless-Setups fahren viele Fahrer am unteren Ende dieses Bereichs (ca. 3.0–3.2 bar), um die Traktion und den Komfort zu verbessern. Passe den Druck immer an dein Körpergewicht, das Gelände und deinen Fahrstil an. Schwerere Fahrer oder raueres Gelände können von etwas höheren Drücken profitieren.
ShieldWall ist Continentals integrierte Pannenschutztechnologie. Eine fein gewebte Kreuzgewebeschicht verläuft über den gesamten Umfang des Reifens unterhalb der Lauffläche. Sie erhöht die Widerstandsfähigkeit gegen scharfe Gegenstände wie Dornen, Glas und Schmutz auf dem Trail erheblich – ohne übermäßiges Gewicht hinzuzufügen oder die natürliche Flexibilität und Dämpfungseigenschaften des Reifens zu beeinträchtigen.
PureGrip ist Continentals auf aktivierter Kieselsäure basierende Gummimischung, die durch kontinuierliches Fahrerfeedback und Forschung und Entwicklung entwickelt wurde. Sie bietet ein hervorragendes Gleichgewicht aus Grip und Haltbarkeit und ist daher ideal für Langstreckenrennen und Training. BlackChilli ist Continentals weichere Gummimischung mit höherem Grip, die in aggressiveren oder Nässe-Reifen verwendet wird. PureGrip priorisiert Langlebigkeit und Allround-Performance, während BlackChilli maximale Traktion unter anspruchsvollen Bedingungen priorisiert.
Ja. Obwohl der Race King TLR für den Tubeless-Einsatz optimiert ist, ist er vollständig mit normalen Schläuchen kompatibel. Einfach einen Schlauch wie bei jedem Clincher-Reifen einlegen. Beachte, dass du in dieser Konfiguration nicht von den pannensicheren Eigenschaften des Tubeless-Dichtmittels profitierst.
Ja – diese spezielle Version ist für 26"-Laufräder (559 mm ETRTO Innendurchmesser) konzipiert. Continental produziert den Race King auch in den Größen 27.5" (584 mm) und 29" (622 mm). Überprüfe immer, ob die ETRTO-Größe zu deiner Felge passt, bevor du kaufst.
Die 2.2-Version ist etwas breiter als die 2.0 und bietet eine größere Kontaktfläche für verbesserte Traktion und Komfort, insbesondere auf losem oder unebenem Untergrund. Die 2.0 ist geringfügig leichter und schneller auf sehr hartem Untergrund. Für die meisten XC- und Marathonfahrer bietet die 2.2 die bessere Balance zwischen Geschwindigkeit, Grip und Anpassung an den Trail.
© 2026 Silverback. Innovation aus Stuttgart. | Impressum | Cookie-Richtlinie | Alle Rechte vorbehalten.
Fügen Sie Ihr Angebot, Ihre Informationen oder Ihren Werbetext hinzu
Füllen Sie das folgende Formular aus, um Ihre Widerrufserklärung abzugeben.