Frame
Aluminium City Bike, Custom Triple Butted Hydro-formed 6061 Frame, Post-mount Disc Brake Mounts. Supports 700C Wheelsize. Compatible mounts for Fender and Rack installation.
PREISGEKRÖNTE FAHRRÄDER
WERDEN SIE MITGLIED IN UNSEREM TREUEPROGRAMM UND SICHERN SIE SICH EXKLUSIVE VORTEILE
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Dual Suspension | Fat Bike | full Carbon
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Preis inkl. MwSt. exkl. lokaler Einfuhrsteuern und Versandkosten.
Auf einen Blick
The Scento - Silverback Engineered Custom Butted 6061 Aluminium frame features a tapered 1-1/8"-1.5" headtube, integrated headset, semi smooth welds, SB formed stays and a replaceable alloy derailleur hanger. Designed for 700C wheels, this frame is lightweight and stiff, pedal efficient and durable.
Running on 700C Tubeless ready Surface alloy road wheels, the Scento has very little rolling resistance, meaning less input for greater speed and distance. Get there quicker and less sweaty. Winning.
The Path HD is fitted with quality hydraulic disc brakes. These are all weather and all terrain friendly.
Scento Path HD features Shimano components chosen for reliability over long term use. Shimano components offer great shifting and little maintenance, perfect for a commuting bike.
The Path HD is fitted with an SR Suntour NEX HLO, DS 700, 63mm suspension travel with hydraulic lock out.
Scento geometry is focused on commuting. This means the rider is placed slightly higher on the bike, for better visibility in traffic. The head angle is steep, making for nimble handling, and a short wheelbase, for a bike that's easier to take on a train, or put away in an apartment. The geometry has also been optimised for power delivery and comfort.
Scento frames feature rack and fender mounts. This means it is easy to set up for touring, and all weather commuting. Also features two water bottle or accessory mounts in the front triangle and a kickstand!
All cables are run internally on the Scento frames. Internal routing protects cables better, and keeps the bike clean and neat.
Aluminium City Bike, Custom Triple Butted Hydro-formed 6061 Frame, Post-mount Disc Brake Mounts. Supports 700C Wheelsize. Compatible mounts for Fender and Rack installation.
Integrated 1-1/8" to 1-1/2"; ZS44/28.6 ZS56/40
135x9mm
QR
HANGER 25
SR Suntour NEX HLO DS 700, Hydraulic Lockout
63mm
Surface Custom Wheelset
F: Shimano HB-TX505, 32H, 100mm OLD, for Center Lock Rotor
R: Shimano FH-TX505-8, 32H, 135mm OLD, for Center Lock Rotor
F: Alexrims AT470 Double Wall
R: Alexrims AT470 Double Wall
F: Kenda Kwick Drumlin, 700C x 40C
R: Kenda Kwick Drumlin, 700C x 40C
40C
SURFACE Alloy 42/34/24T
42/34/24T
BSA73
L: Shimano ST-EF505(L) with BR-MT200(R) Altus Disc, J-Kit
R: Shimano ST-EF505(8R) with BR-MT200(F) Altus Disc
Shimano FD-TY700-TS3, Band Type 31,8mm
Shimano RD-M310-L Altus, 7/8-speed
Shimano CS-HG31 Altus, 11-32T, 8 Speed
PYC 8 Speed
Shimano Altus
F: Shimano SM-RT10 180mm, with Lock Ring
R: Shimano SM-RT10 160mm, with Lock Ring
SURFACE Push-on
SURFACE, Alloy, Dia: 31.8mm, Backsweep: 9°, Rise: 5mm
SURFACE, Alloy
SURFACE, Steel rails
SURFACE, Alloy, Ø27.2mm
SURFACE QR
One Piece Alloy
13,88 kg
120 kg - combined weight of bike and rider (including all kit).
Greifen Sie auf die vollständige Dokumentation für Ihren Fahrrad zu:
Yes, you can, and it will suit the bike well.
Yes, you can, 650 with 2.1" tyres will work on the Path.
The Scento is best suited to on-road and pathways for commuting purpose.
Yes, but it would have to be externally routed, or you would have to use one of your other cable entry holes to route an internal dropper.
Yes, it has the mounts for a rear carrier. Check out the Pannier Rack CL-408 on Speedlab.

| map | type(mm unless specified) | S | M | L | XL |
|---|---|---|---|---|---|
| Rider height(cm) | 160-168 | 168-175 | 175-183 | 183-191 | |
| Rider inseam(cm) | 72-76 | 76-79 | 79-83 | 83-87 | |
| A | Seat tube c/t | 470 | 500 | 530 | 560 |
| B | Seat tube angle | 74.6 | 74.6 | 74.6 | 74.6 |
| C | Head tube angle | 70 | 70.5 | 71 | 71.5 |
| D | Top Tube | 550 | 570 | 590 | 605 |
| E | Reach | 387 | 406 | 420 | 427 |
| F | Chainstay length | 435 | 435 | 435 | 435 |
| G | bb height | 291 | 291 | 291 | 291 |
| H | head tube length | 100 | 100 | 120 | 150 |
| I | stack | 594 | 596 | 617 | 647 |
| J | standover | 773 | 791 | 817 | 846 |
| K | Wheelbase | 1054 | 1069 | 1085 | 1096 |
This is how life is suppose to feel!
She is a keeper.
2022 is going to be great on the road!
Quick Delivery for COVID times
Good service and cant wait to race!!
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | Alloy
Hardtail | E Trail | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Trail/Enduro | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
© 2026 Silverback. Innovation aus Stuttgart. | Impressum | Cookie-Richtlinie | Alle Rechte vorbehalten.
Fügen Sie Ihr Angebot, Ihre Informationen oder Ihren Werbetext hinzu
Füllen Sie das folgende Formular aus, um Ihren Widerrufsantrag einzureichen.