Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
- Best Price
- Fast delivery
- Buyer Protection
- Secure Shopping
- Crash Replacement
- Warranty
Secured and trusted checkout with:
BICICLETAS PREMIADAS
ÚNETE A NUESTRO PROGRAMA DE LEALTAD PARA DISFRUTAR DE VENTAJAS EXCLUSIVAS
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Kids | Alloy
Hardtail | | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Aero Road | Carbon
Road | Aero Road | Carbon
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | Performance | Alloy
Gravel | Sport | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Kids | Alloy
Hardtail | | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Aero Road | Carbon
Road | Aero Road | Carbon
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | Performance | Alloy
Gravel | Sport | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
Secured and trusted checkout with:
El eje pasante XLC QR-K01 es un eje de repuesto de alta calidad diseñado para fijar de forma segura los remolques XLC para niños, mascotas y carga compatibles a bicicletas equipadas con un eje pasante. Para instalar un acoplamiento de remolque en una bicicleta con eje pasante, debe sustituir el eje original por uno más largo que deje suficiente espacio para el enganche del remolque.
Fabricado en aluminio ligero pero resistente, el QR-K01 cuenta con dimensiones impresas con precisión para facilitar su identificación e instalación. Es compatible con los estándares de rosca Syntace M12 x 1.0 e incluye un espaciador estándar y otro cónico de 6 mm para ofrecer mayor flexibilidad durante la instalación.
Ideal para sustituir ejes desgastados o dañados o para adaptar su bicicleta al uso con remolque, el XLC QR-K01 ofrece una conexión segura y fiable para salidas familiares cotidianas, el transporte de mascotas o el traslado de carga.
| Especificación | Detalles |
|---|---|
| Marca | XLC |
| Modelo | QR-K01 |
| Número de artículo | 2501605100 |
| EAN | 4055149607784 |
| Material | Aluminio |
| Color | Negro |
| Diámetro nominal | Ø12 mm |
| Rosca | M12 x 1.0 (Syntace) |
| Longitud de la rosca | 16,5 mm |
| Longitud ajustable del eje | 160–172 mm |
| O.L.D. (distancia entre casquillos de bloqueo) | 142/148 mm |
| Longitud total | 199,5 mm |
| Peso | 102 g |
El XLC QR-K01 está diseñado específicamente para:
Ya sea que transporte niños, mascotas o carga, el eje pasante XLC QR-K01 ofrece una solución segura y fiable para montar su remolque XLC en una bicicleta con eje pasante. Su construcción de aluminio ligero, su ajuste preciso y los espaciadores incluidos garantizan una instalación rápida y un rendimiento duradero.
© 2026
Silverback. Impulsado por la innovación en Stuttgart, Alemania. | Aviso legal | Declaración de accesibilidad | Política de cookies
|
Todos los derechos reservados.
Añade tu oferta, información o texto promocional
Por favor, rellene el siguiente formulario para enviar su solicitud de desistimiento.