Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
- Best Price
- Fast delivery
- Buyer Protection
- Secure Shopping
- Crash Replacement
- Warranty
Secured and trusted checkout with:
BICICLETAS PREMIADAS
ÚNETE A NUESTRO PROGRAMA DE LEALTAD PARA DISFRUTAR DE VENTAJAS EXCLUSIVAS
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Kids | Alloy
Hardtail | | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Aero Road | Carbon
Road | Aero Road | Carbon
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | Performance | Alloy
Gravel | Sport | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Kids | Alloy
Hardtail | | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Aero Road | Carbon
Road | Aero Road | Carbon
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | Performance | Alloy
Gravel | Sport | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
Secured and trusted checkout with:
El cambio trasero Shimano CUES RD-U4020 está diseñado para ofrecer cambios de marcha suaves y bien definidos, así como un rendimiento fiable en el uso diario. Diseñado para una transmisión de 2×9 velocidades con un casete de 11–36T, este modelo negro de jaula larga combina el diseño SHADOW con el funcionamiento Top Normal.
Desde un paseo por la ciudad hasta una ruta por la naturaleza, el RD-U4020 ayuda a que el ciclismo habitual sea una parte cómoda de tu rutina. Está diseñado y probado para ofrecer un rendimiento duradero con bicicletas eléctricas, siempre que la transmisión completa sea compatible.
Este anuncio está especificado para una configuración de 2×9 velocidades y 11–36T. No asumas la compatibilidad con un casete de 11–46T. Confirma la información de compatibilidad de Shimano para el mando de cambio, la cadena, el casete, la transmisión delantera y el sistema de montaje antes de la instalación. Sigue las instrucciones de montaje y ajuste del fabricante.
La especificación suministrada identifica una transmisión de 2×9 velocidades: dos platos delanteros y nueve piñones traseros.
El rango indicado es 11–36T. No lo consideres como un modelo de 11–46T.
Sí. Los detalles del producto suministrado indican que está diseñado y probado para ofrecer un rendimiento duradero con bicicletas eléctricas. Confirma la compatibilidad con la transmisión completa.
Sí. Esta versión tiene una jaula larga, identificada por SGS en el número de artículo del fabricante.
La información suministrada especifica SHADOW, no SHADOW PLUS, y no confirma la presencia de un embrague. En este anuncio no se afirma que cuente con una función de embrague.
No asumas una compatibilidad universal basándote únicamente en el número de velocidades. Consulta la información de compatibilidad de Shimano para este cambio trasero exacto y tu mando de cambio.
Este anuncio corresponde al RD-U4020 negro.
© 2026
Silverback. Impulsado por la innovación en Stuttgart, Alemania. | Aviso legal | Declaración de accesibilidad | Política de cookies
|
Todos los derechos reservados.
Añade tu oferta, información o texto promocional
Por favor, rellene el siguiente formulario para enviar su solicitud de desistimiento.