Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
- Best Price
- Fast delivery
- Buyer Protection
- Secure Shopping
- Crash Replacement
- Warranty
Secured and trusted checkout with:
VÉLOS PRIMÉS
REJOIGNEZ NOTRE PROGRAMME DE FIDÉLITÉ POUR BÉNÉFICIER D’AVANTAGES EXCLUSIFS
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Kids | Alloy
Hardtail | | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Aero Road | Carbon
Road | Aero Road | Carbon
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | Performance | Alloy
Gravel | Sport | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Kids | Alloy
Hardtail | | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E-Commuting | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Road | Aero Road | Carbon
Road | Aero Road | Carbon
Road | Time Trial | Carbon
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Gravel | Performance | Full Carbon
Gravel | Performance | Alloy
Gravel | Sport | Alloy
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Fat Bike | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
YOUR BENEFITS
Secured and trusted checkout with:
| Taille |
29" ID 21mm OD 27mm Profondeur 27.5mm 622mm ETRTO 24H |
| Matériau de la jante | Carbone Toray, tissage sergé 15k |
| Type de jante | Symétrique |
| Largeur interne | 21.0mm |
| Largeur externe | 27.0mm |
| Profondeur | 27.5mm |
| Nombre de trous | Avant: 24h Arrière: 24h |
| Tubeless | Oui |
| Vélo électrique | Non |
| Valve | Presta |
| Bande | N/A |
| Poids de la roue | Avant: 725g Arrière: 825g |
| Poids de la paire de roues | 1550g |
| ETRTO | 622 |
| Motif de rayons avant | Avant: 2-cross straight pull Arrière: 2-cross straight pull |
| Moyeu |
DT Swiss 350 |
| Type de frein | Frein à disque, 6-bolt |
| Corps de roue | Corps de roue SRAM XD |
| Pneu recommandé | Avant: 29"x2,25" Arrière: 29"x2,25" |
Broke my rear wheel and was looking for a good wheel. This definitely works well. Light enough, not too stiff and hub engagement is pretty amazing.
Love the wheels.
worth it seems like they could have thrown in a free sticker.
Love the wheels. Very good quality.
© 2026
Silverback. Propulsé par l'innovation à Stuttgart, en Allemagne. | Mentions légales | Déclaration d'accessibilité | Politique relative aux cookies
|
Tous droits réservés.
Ajoutez votre offre, vos informations ou votre texte promotionnel
Veuillez remplir le formulaire suivant pour soumettre votre demande de rétractation.