Frame
SB Full Suspension 26'' Carbon frame, Tapered1-1/8"-1.5" Headtube, 1 in 3 Concept rear triangle with IDS Revo Alloy linkages using 197 x 12mm Thru Axle Integrated Dropouts, Replaceable Alloy Hanger, X-Guide Cable management System
AWARD WINNING BIKES
JOIN OUR LOYALTY PROGRAM FOR EXCLUSIVE BENEFITS
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | Youth Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Dual Suspension | E-Enduro | Carbon
Dual Suspension | E Enduro | Carbon
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Dual Suspension | E-Enduro | Alloy
Hardtail | E Trail | Alloy
Hardtail | E Adventure | Alloy
Hardtail | | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Road | E road | Carbon
Hardtail | E-Commuting | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Kids | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Dual Suspension | Cross Country | Carbon
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Cross Country | Carbon
Dual Suspension | Trail/Enduro | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Trail | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Fat | Alloy
Gravel | Performance | Full Carbon
Gravel | Fitness | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Fat | Alloy
Hardtail | E Sport | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Sport XC | Alloy
Hardtail | Youth Trail | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | Fat Bike | Alloy
Dual Suspension | Youth Trail | Alloy
Hardtail | E Kids | Alloy
Hardtail | Fat Bike | Alloy
Price incl. VAT excl. Local Import Taxes & Shipping Costs.
At a Glance
IDS is Silverback's unique suspension technology. The lower linkage is concentric to the bottom bracket. This linkage uses large cartridge bearings to create a stiff and strong attachment point to the rear triangle.
The Synergy frame consists of a Carbon front triangle married to a carbon rear triangle via short concentric suspension linkages. This means that the Synergy is light for a Fat full suspension, as well as being durable enough to ride every day - on any terrain. It also means that Synergy has very little flex in the frame - for a positive pedaling feel.
A Rockshox Bluto with 120mm of travel, is the perfect pairing with the IDS rear suspension on the Synergy. The Rockshox Bluto fork also features a thru axle, for maximum stiffness - meaning more accurate steering, and the suspension works better with less torsional flex on the chassis.
SUNRingle Mulefut 80SL wheels are surprisingly light for big wheels, and tubeless ready making setups a breeze. These are the benchmark for fatbike wheelsets, and manufactured to deal with the varied conditions that these bikes are ridden in.
This system also uses a relatively high anti-squat value, that is optimized to complement dual and single chainring setups ensuring that power transfer remains efficient and direct. The upper linkage design creates a progressive leverage ratio that results in great small bump sensitivity as well as large impact absorption.
A durable SRAM 12 speed wide range drivetrain offers plenty of gears to take you both up, down and all around on your Synergy, as well as making for reliable, crisp shifting in even the worst conditions.
Delivery plenty of stopping power, improved control through technical terrain and more reliable in multiple weather conditions
Synergy comes as standard with a normal seatpost, but if you should want to install a dropper, compatibility means that you can easily add an internally routed dropper post. The cable enters the frame from behind the seat tube.
Synergy Fat's geometry is designed for trail use. The rider is placed in a balanced position, that is also pedaling efficient. The head angle on the Synergy is slightly steeper than on modern trailbikes, this is to assist steering the Fat wheel, to improve handling, and to make the bike feel nimbler and more responsive.
SB Full Suspension 26'' Carbon frame, Tapered1-1/8"-1.5" Headtube, 1 in 3 Concept rear triangle with IDS Revo Alloy linkages using 197 x 12mm Thru Axle Integrated Dropouts, Replaceable Alloy Hanger, X-Guide Cable management System
Token TK035A-15 Sealed Bearing, IS42/28.6 IS52/40
197x12mm
227x12mm P1.75
HANGER 21
Rockshox Bluto 120 mm, 15X150mm, Air
120 mm
Rockshox RT Custom Tuned
110 mm
Body: Trunnion, M10x54mm
Shaft: Standard, 8x20mm
185 x 47.5 mm
SUNringlé Custom Wheelset
Front Hub: Alloy Sealed Bearing, 150x15mm Thru Axle, 6 bolt
Rear Hub: Alloy Sealed Bearing, 197x12mm Thru Axle, 6 Bolt
SUNringle Mulefut 80SL, Tubeless Ready
VEE Tire Bulldozer 26x4.7" Tubeless Ready tyres
5.0"
Alloy Fat Bike Crank
38 T
BSA68
SRAM GX Eagle Trigger
SRAM GX Eagle, 12 speed
SRAM XG-1275 (10-52)
SRAM GX Eagle 12 speed
Shimano MT500 Hydraulic Disc, Resin Pads
F: Shimano Deore SM-RT56 180mm, 6 Bolt
R: Shimano Deore SM-RT56 160mm, 6 Bolt
Surface ergo
Sector Alloy, Ø31.8mm, 780 mm
Sector Alloy, 31.8mm
Sector Ergo, Steel Rails
Sector Alloy, 30,9 mm
Surface alloy
Not included
14.8 kg
120 kg - combined weight of bike and rider (including all kit).
No, drilling wholes in your frame will void your warranty.
Standard steel flat pedals.
120kg
Hardtail | Fat Bike | Alloy
Dual Suspension | Fat Bike | full Carbon
Hardtail | E Fat | Alloy

| map | type(mm unless specified) | S | M | L |
|---|---|---|---|---|
| Rider height(cm) | 160-173 | 170-180 | 180-192 | |
| Rider inseam(cm) | 72-78 | 77-81 | 81-87 | |
| A | Seat tube c/t | 400 | 450 | 505 |
| B | Seat tube angle | 74 | 74 | 74 |
| C | Head tube angle | 69.5 | 69.5 | 69.5 |
| D | Top Tube | 570 | 600 | 630 |
| E | Reach | 399 | 427 | 454 |
| F | Chainstay length | 445 | 445 | 445 |
| G | bb height | 342 | 342 | 342 |
| H | head tube length | 100 | 110 | 120 |
| I | stack | 595 | 604 | 614 |
| J | standover | 816.6 | 814 | 817 |
| K | Wheelbase | 1104 | 1131 | 1166 |
rom winter rides to rugged mountain trails, the Synergy Fat can handle it all. I’ve never felt more confident tackling tough conditions.
rom winter rides to rugged mountain trails, the Synergy Fat can handle it all. I’ve never felt more confident tackling tough conditions.
Despite being a fat bike, the carbon frame keeps the weight low. I was impressed by how nimble it felt, even on technical trails.
Despite being a fat bike, the carbon frame keeps the weight low. I was impressed by how nimble it felt, even on technical trails.
Even on the roughest terrain, this bike gives me precise control. The rear suspension keeps everything predictable, even when things get wild!
Road | Aero Road | Carbon
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Kids | Alloy
Hardtail | Youth Trail | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Sport | Alloy
Hardtail | E Adventure | Alloy
Hardtail | E Fat | alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | Alloy
Hardtail | E Fat | alloy
© 2026 Silverback. Powered by Innovation in Stuttgart, Germany. | Impressum | Accessibility Statement | Cookie Policy | All Rights Reserved.
Add your deal, information or promotional text