The Scarosso is set apart from the competition by its leading-edge; attributed to the Scarosso AID (Aerodynamic-Identity) Fork. CFD Analysis indicate turbulence regions present at the chainwheel, caused by the cadence of the rider, resulting in parasitic drag.
Scarosso frame is designed and optimised in such a manner, that it passively guides airflow over critical combination bike/rider extremities as a unit. The handle bar for example optimises airflow over the rider's knee area behind it and the downtube over the feet and crank areas.
Crankset | Shimano Ultegra FC-R8000, Double, 11spd, Hollowtech, 53/39t |
Cassette | Shimano Ultegra CS-R8000, 11-32t |
Front Der | Shimano Ultegra Di2 FD-R8050 |
Rear Der | Shimano Ultegra Di2 RD-R8050-GS Shadow, 11spd |
Chain | Shimano CN-HG701 |
Bottom Bracket | FSA PF30 w/24mm adaptor for Shimano |
Fork | Scarosso AID Passive Aerodynamic Control, Matte 3K Twill Finish, 100x12mm |
Headset | SURFACE Sealed Bearings, ZS56/40 Top and Bottom |
Hubs | DT Swiss 240 Hubs, Centrelock, T/A front and rear |
Rims | Surface Carbon 40mm,700C F:20, R:24H |
Tyres | Vittoria Rubino Pro |
Seatpost | SURFACE 3K Twill Carbon, 360mm |
Saddle | SURFACE Ti-Alloy Rails |
Handlebar | SURFACE 3K Twill Carbon, 31.8mm Clamp, 124mm Drop, 82mm Reach, 4° Flare |
Stem | SURFACE UD Carbon, Full Control System Integration, 75/90/105/120mm, 6.5° Rise |
Frame | Scarosso Carbon Frame, Passive Aerodynamic Control, Matte with 3K Twill finish, 100x12mm Front and 142x12mm Rear |
Weight | TBA |
Brake set | Shimano ST-R8070, Hydraulic Disc Brake, Dual Control Lever, 11-spd |
Disclaimer: Due to the nature of bike manufacturing, specification, finishes and price may be subject to change without prior written notification.